(Latest update: Jan. 19, 2012)
General
MOST STATE CHAMPIONSHIPS
All-Time
11 Hazlewood, 1970, ’75, ’81, ’82, ’85, ’88, ’89, ’90, ’91, ’92, 2000
Consecutive
5 Hazlewood, 1988-92
MOST STATE PLAYOFF WINS
All-Time
85 Hazlewood, 1970-2008
77 T.R. Miller, 1969-2008
74 Sweet Water, 1969-2011
Consecutive
29 Hazlewood, 1988-93
24 Hoover, 2001-06
19 Prattville, 2006-09
BEST PLAYOFF WINNING PERCENTAGE
All-Time
.794 Hazlewood (85-22), 1970-2008
MOST UNDEFEATED SEASONS (Includes Ties)
All Games
6 Tuscaloosa, 1926, '27, '28, '29, '30, '49
6 Auburn, 1921, '22, '23, '25, '34, '52
6 Andalusia, 1947, '58, '74, '75, '76, '77
5 Sweet Water, 1969, '72, '74, '78. '79
Regular Season Games Only
12 Tuscaloosa, 1921, '25, '26, '27, '28, '29, '30, '31, '49, '54, '56, '57
10 Sidney Lanier, 1920, '26, '28, '31, 39' '50, '55, '57, '66, '67
8 Auburn, 1921, '22, '23, '25, '34, '52, 2008, 2009
8 Escambia County, 1934, '45, '46, '47, '50, '53, '57, '66
7 Andalusia, 1947, '58, '73, '74, '75, '76, '77
7 Woodlawn, 1935, ’41, ’42, ’43, ’55, ’56, ’59
7 Lineville, 1926, ’35, ’37, ’48, ’49, ’60, ’61
Consecutive
7 Tuscaloosa, 1925-31
5 Tallassee, 1942-46
5 Verbena, 1950-54
MOST CONSECUTIVE GAMES WITHOUT A LOSS (Includes Ties)
64 Tuscaloosa (61-0-3), 1925-31
58 Andalusia (57-0-1), 1972-78
56 Tallassee (55-0-1), 1941-47
55 Clay County (55-0-0), 1994-97
50 Verbena (50-0-0), 1950-54
45 Shelby County (43-0-2), 1961-66
44 Russellville (44-0-1), 1966-69
41 Cedar Bluff (38-0-3), 1960-64
35 Banks (34-0-1), 1972-74
34 Millport, 1982-85
33 Escambia County (32-0-1), 1945-48
MOST WINS
Consecutive (All Games)
55 Clay County, 1994-97
50 Verbena, 1950-54
49 Tuscaloosa, 1926-31
35 Banks, 1972-74
33 Tallassee, 1944-47
33 Sidney Lanier, 1965-68
34 Millport, 1982-85
31 Cedar Bluff, 1960-63
Consecutive (Regular Season Games Only)
50 Andalusia, 1973-78
50 Verbena, 1950-54
49 Tuscaloosa, 1926-31
MOST CONSECUTIVE LOSSES
70 R. C. Hatch, 1997-05
56 Clayton, 1994-99
49 Brighton, 1978-83
42 Hayes, 1981-86
42 Glenn, 1962-66
MOST TIE GAMES (Season)
5 Collinsville, 1931 (1-4-5)
MOST OVERTIMES (Game)
7 Murphy (33) vs. Theodore (26), 1979
6 Etowah (69) vs. Oxford (63), 1991
5 Homewood (41) vs. Benjamin Russell (34), 2000 state finals
5 Gardendale (45), Erwin (42), 2000
5 Smiths Station (32) vs. Chavala (26), 1974
5 Tarrant (35) vs. Cherokee County (28), 1988
MOST OVERTIMES GAMES (Season)
5 Lauderdale County, 1986
5 Northview, 1985
4 South Lamar, 1996
Offensive
MOST POINTS SCORED
Quarter
54 Thomasville vs. Gulf Shores (7) (first quarter)
50 Demopolis (64) vs. Eutaw (12), 2004 (second quarter)
46 Bibb County (67) vs. Holt (0), 2010
43 Russellville vs. Brewer, 2003 (first quarter)
41 Billingsley (63) vs. Isabella (0), 1971 (first quarter)
38 Loachapoka (66) vs. Clayton (0), 1996 (first quarter)
35 Linden (51) vs. Autaugaville (0), 2009 (first quarter)
35 Bibb County vs. Dallas County, 2009 (second quarter)
35 Fort Payne vs. Butler, 2007 (first quarter)
35 Sulligent (44) vs. Carbon Hill (9), 2003 (first quarter)
35 Opp vs. Valley, 1966 (second quarter)
35 Keith (122) vs. Alabama Industrial School (0), 1970 (third quarter)
Game
125 Langdale vs. Milltown (0), 1925
124 Slocomb vs. Houston County (12), 1931
122 Keith vs. Alabama Industrial School (0), 1970
120 Marion County vs. Alabama Prep-Tuscaloosa (0), 1916
Season (All Games)
761 Demopolis (15-0), 2004
752 Elba (15-0), 2011
736 Sweet Water (14-1), 2008
718 Maplesville (15-0), 1996
716 Fyffe (14-1), 2007)
685 Marion County (14-1), 2011
667 Thomasville (15-0), 2010
665 Cordova (15-0), 2007
663 Russellville, 2002
659 Deshler (12-3), 2010
659 Cherokee County, Centre (15-0), 2009
659 Leroy (15-0), 2008
652 Linden (12-2), 2010
647 Jackson (15-0), 2011
644 North Jackson (13-1), 2010
634 Deshler (14-1), 1998
632 Tanner (14-1), 2011
630 Carver-Montgomery (13-1), 2008
626 Berry (10-2), 2011
622 Winfield (14-1), 2004
615 Clay County (15-0), 1996
607 Maplesville (12-1), 2010
607 Hamilton (14-1), 2010
606 Leroy (14-1), 2010
603 Deshler (15-0), 1990
601 Bibb County (12-2), 2010
601 Clay County (15-0), 1995
600 American Christian (12-2), 2010
599 Homewood (15-0), 2005
596 Cordova (13-2), 2008
596 Parrish (14-1), 1998
595 Linden (13-1), 2008
585 Homewoood (14-1), 2002
585 Randolph County (13-2), 1998
582 Briarwood Christian (15-0), 1998
581 Sweet Water (12-3), 2010
581 Russellville, 2004
580 Brantley (14-1), 2009
579 Linden (13-2), 2011
579 Jackson (13-2), 2009
578 Vigor (15-0), 2008
576 Phillips, Bear Creek (7-4), 2008
574 Prattvivlle (12-2), 2011
574 Oneonta (12-3), 2011
571 Billingsley (15 games), 1992
567 Leeds (15-0), 2008
561 Deshler, Tuscumbia (12-2), 2009
560 Lineville (14-1), 1998
558 Cordova (10-2), 2010
553 Cottonwood (12-1), 2010
553 Gordo (12-2), 2010
549 Hazlewood (14-1), 1995
547 Leeds (15-0), 2010
546 Sulligent (12-3), 2008
546 Billingsley (14-1), 1988
540 Brantley (12-1), 2008
537 Cherokee Co. (14-1), 2008
535 T.R. Miller (13-1), 2008
535 Cottonwood (15-0), 1986
534 Daphne (15-0), 2010
534 Billingsley (13-1), 1987
531 Tuscaloosa (9-0-0, allowed 16 points), 1926
528 Handley, Roanoke (13-1), 2009
527 Cullman, 2007
526 R.A. Hubbard, Courtland (11-3), 2009
526 Lamar County, Vernon (13-1), 2009
524 Russellville, 2003
523 Deshler (10-4), 2008
522 Daphne (15-0), 2010
522 Red Level (9-0-1, allowed 26 points), 1957
521 Cedar Bluff (9-3)
521 Daleville (15-0), 1992
520 Hackleburg (14-1), 2009
519 Handley (15-0), 2011
518 Madison Academy (12-3), 2011
518 Linden (12-1), 2009
514 Alexander City (10-1-1, allowed 63 points), 1928
513 Auburn (13-1), 2009
512 Bibb County, Centreville (12-1), 2009
509 Hartselle (15-0), 2011
509 North Jackson, Stevenson (9-4), 2009
505 Cordova (13-2), 2009
505 Gaston (11-3), 2008
505 Hazlewood (10-2), 2008
502 Speake (12-3), 2008
501 Hoover (14-1), 2010
Game (By Both Teams)
139 Parrish (81) vs. Hubbertville (58), 2003
136 Slocomb (124) vs. Houston County (12), 1931
132 Etowah (69) vs. Oxford (63), 1991 (6 overtimes)
128 Parrish (77) vs. Cedar Bluff (51), 2001
126 Phillips, Bear Creek (82) vs. Vina (44), 2008
125 South Lamar (79) vs. Phillips, Bear Creek (46), 2008
125 Langdale (125) vs. Milltown (0), 1925
121 Pleasant Grove (76) vs. Gardendale (45), 2000
120 Phillips, Bear Creek (80) vs. Mt. Hope (40), 2008
118 Berry (68), Marion County (50), 2011
117 Pelham (77) vs. Jackson-Olin (40), 2006
115 Cherokee County (63) vs. Butler (52), 2010
114 Vincent (72) vs. Isabella (42), 2011
112 Marion County (69) vs. Hubbertville (43), 2011
111 Eufaula (69) vs. Carroll (42), 2011
111 Pinson Valley (69) vs. Mortimer Jordan (42), 2011
110 Cleburne Co. (70) vs. Locust Fork (40), 2011
Game (By Losing Team)
63 Oxford vs. Etowah (69), 1991
58 Hubbertville (58) vs. Parrish (81), 2003
52 Butler (52) vs. Cherokee County (63), 2010
52 Buckhorn vs. Bob Jones (60), 1996
51 Cedar Bluff (51) vs. Parrish (77), 2001
50 Marion County (50) vs. Berry (68), 2011
50 Colbert Heights vs. Cherokee (60), 2003
48 St. Luke's Episcopal (48) vs. Marengo (50), 2011
HIGHEST POINT AVERAGE (Season)
59.0 Tuscaloosa (9 games), 1926
55.3 East Highland (9 games), 1969
55.2 Red Level (10 games), 1957
52.4 Phillips, Bear Creek (11 games), 2008
52.2 Berry (12 games), 2011
52.1 Hayneville (9 games), 1963
50.7 Demopolis (15 games), 2004
50.1 Elba (15 games), 2011
MOST YARDS RUSHING
Game
806 Parrish (81) vs. Hubbertville (58), 2003
701 Pleasant Grove (76) vs. Gardendale (45), 2000
687 South Lamar (79) vs. Phillips (46), 2008
643 Leeds (48) vs. Cherokee County (20), 2001
643 Central-Tuscaloosa (91) vs. Huffman (20), 1996
621 Pickens County vs. Aliceville, 1976
573 Pickens County (103) vs. Kennedy (0), 1928
560 Eutaw (96) vs. Hayneville (0), 1974
533 Cordova (54) vs. Trinity (40), 2008
520 Loachapoka (66) vs. Clayton (0), 1996
512 Bibb County (52) vs. Holt (0), 2008
Season
5,943 Winfield (15 games), 2004
5,707 Marion County (15 game), 2011
5,510 Fyffe (15 games), 2007
5,489 Deshler (15 games), 1998
5,408 Cordova (15 games), 2008
5,186 Cordova (15 games), 1995
4,868 Maplesville (15 Games), 1996
4,833 Aliceville, 2000
4,823 Clay County (15 Games, 1996
4,777 Parrish (15 games), 1998
4,655 South Lamar (13 games), 2008
4,614 Sweet Water (12 games), 1997
4,580 Jess Lanier (15 games), 1990
4,546 G. W. Long, 14 games), 1999
4,537 Springville (14 games), 1998
MOST RUSHING YARDS (state playoffs)
Season
1,950 Marion County (5 games), 2011
Playoff average
390.0 Marion County (5 games), 2011
MOST 1,000-YARD RUSHERS (Season)
(4) Marion County, 2011 (Justin Sanderson, 1,489 yards, DeShawn Riebesehl, 1,306 yards), Sean Wallace (1,246 yards), Dorryl Swanigan (1,043 yards)
FEWEST YARDS RUSHING
Game
-49 Aliceville vs. T. R. Miller, 1969
MOST RUSHING ATTEMPTS
Game
72 Straughn (20) vs. Coffee Springs (21), 1986
Season
691 Marion County (15 games), 2011
MOST YARDS PASSING
Game
565 American Christian (31) vs. Brantley (43), 2005
549 Hoover (55) vs. Butler (7), 1999
548 Lynn (61) vs. Hubbertville (36), 2005
544 Russellville (48) vs. J.O. Johnson (20), 2005
529 Locust Fork (40) vs. Cleburne Co. (70), 2011
528 Westbrook Christian (52) vs. Donoho (20), 1998
516 LaFayette (38) vs. Alabama Christian (37), 2000
502 Springville (54) vs. Curry (34), 2007
502 Speake (26) vs. Cedar Bluff (32), 1992
Season
4,409 Russellville, 2002
4,240 Cullman, 2008
3,805 Westbrook Christian, 1998
3,637 Russellville, 2005
3,595 Anniston, 1989
3,544 Russellville, 2004
3,268 North Jackson, 2009
3,243 Cullman, 2007
3,229 Oneonta, 2011 (15 games)
3,211 Demopolis, 2004
3,060 Fayette County, 1996
MOST YARDS IN TOTAL OFFENSE (BOTH TEAMS)
Game
1,266 Cordova (652) vs. Trinity (614), 2008
MOST YARDS IN TOTAL OFFENSE (ONE TEAM)
Game
865 Parrish, 2003
840 Eutaw, 1974 (560 rushing, 280 passing)
Season
6,881 Marion County, 2011 (5,707 rushing, 1,174 passing)
6,734 Cordova (15 games), 2008
6,594 Deshler (15 games), 1998
6,586 Winfield (15 games), 2004
6,519 Russellville, 2002
6,249 Demopolis (15 games), 2004
6,165 Maplesville (15 games), 1996
6,148 Carver-Montgomery (14 games), 2008
6,138 Russellville, 2004
6,053 Fayette County (15 games), 1996
Average (Season)
466.8 Sumter County (11 games), 1997
458.7 Marion County (15 games), 2011
449.2 Cordova (15 games), 2008
439.6 Deshler (15 games), 1998
439.1 Carver-Montgomery (14 games), 2008
439.0 Winfield (15 games), 2011
418.2 Cullman (14 games), 2008
416.6 Demopolis (15 games), 2004
MOST TOTAL YARDS (state playoffs)
Season
1,950 Marion County (5 games), 2011
Season average
390.0 Marion County (5 games), 2011
FEWEST YARDS IN TOTAL OFFENSE
Game
Minus-67 Uniontown vs. Greensboro, 1977
MOST PASSES ATTEMPTED
Game
68 Northview (23) vs. Greenville (33), 1987
65 Ardmore vs. West Limestone, 2009
62 Westminster Academy vs. Red Bay, 2008
61 Cullman vs. Mountain Brook, 2008
57 Speake vs. Cedar Bluff, 1992
54 Locust Fork (40) vs. Cleburne Co. (70), 2011
51 Mountain Brook vs. Jeff Davis, 1997
51 Huffman vs. Ramsay, 1969
Season
561 Cullman, 2008
443 Russellville, 2002
427 Russellville, 2004
414 Cullman, 2007
392 Anniston, 1989
391 Westminster, 2008
389 Oneonta, 2011
386 Russellville, 2005
354 Fayette County, 1991
342 Pelham, 1997
332 Fayette County, 1997
330 Russellville, 2003
325 Speake, 1993
314 Demopolis, 2004
MOST COMPLETIONS
Game
42 Cullman (61 attempts) vs. Mountain Brook, 2008
38 Westminster (62 attempts) vs. Red Bay, 2008
37 Northview (68 attempts) vs. Greenville, 1987
35 Ardmore (65 attempts) vs. West Limestone, 2009
33 Locust Fork (54 attempts) vs. Cleburne Co., 2011
Season
334 Cullman (561 attempts), 2008
264 Cullman (414 attempts), 2007
262 Russellville (427 attempts), 2004
248 Russellville (386 attempts), 2005
246 Westminster (391 attempts, 2008
246 Anniston (392 attempts), 1989
244 Russellville (443 attempts), 2002
221 Oneonta (389 atte,pts), 2011
200 Pelham (342 attempts), 1997
209 Russellville (330 attempts), 2003
203 Oneonta (325 attempts), 2009
190 Demopolis (314 attempts), 2004
MOST TOUCHDOWN PASSES
Game
7 Ft. Payne vs. Scottsboro, 2007
7 Westbrook Christian vs. Donoho, 1998
7 Winfield vs. Red Bay, 1992
7 Anniston vs. Cedartown, Ga., 1989
7 Dadeville vs. Goodwater, 1974
7 Lowndes County vs. Marengo County, 1968
7 Opp vs. Andalusia, 1953
Season
53 Russellville, 2002
51 Demopolis (15 games), 2004
44 Westbrook Christian (12 games) 1998
43 Oneonta (15 games), 2011
42 North Jackson, 2009
42 Russellville, 2004
42 Anniston (15 games), 1989
38 Cullman (14 games), 2008
36 Russellville, 2003
35 Oneonta (12 games), 2008
35 Westbrook Christian (12 games), 1999
35 Blount (14 games), 1997
34 Cullman, 2007
33 Berry (12 games), 2011
33 Daleville (15 games), 1992
33 Isabella (11 games), 1990
MOST TOUCHDOWNS RUSHING (Season)
83 Maplesville (15 games), 1996
74 Marion County (15 games), 2011
MOST TOTAL TOUCHDOWNS (Season)
116 Maplesville (15 games), 1996
110 Demopolis (15 games), 2004
93 Marion County (15 games), 2011
91 North Jackson (13 games), 2010
MOST FIELD GOALS
Game
5 Mountain Brook vs. Huffman, 1990
5 Geneva vs. Pike County, 1970
Season
22 Huffman, 1985
19 Hewitt-Trussville, 1990
16 Trinity, 2010
Defensive
MOST SHUTOUTS
Consecutive
14 Hamilton, 1928-30
13 Sidney Lanier, 1920-21
9 McKenzie, 1982
9 Tuscaloosa, 1930
8 Donoho, 2006
8 Foley, 1964
8 Crossville, 1932
8 Coffee County/Enterprise, 1925-26
7 Alma Bryant, 1998
7 Clay County, 1966
7 Foley, 1961
Season
11 Clay County, 1996
10 Hazlewood, 1995
10 Clay County, 1994
10 Notasulga, 1980
9 Clay County 1995
9 Brantley, 1993
9 Reeltown, 1987
9 McKenzie, 1982
9 Foley, 1961
9 Gadsden, 1957
9 Crossville, 1932
9 Berry, 1932
9 Tuscaloosa, 1930
8 Donoho, 2006
8 Demopolis, 2004
8 Alma Bryant, 1998
8 Eufaula, 1982
8 Eufaula, 1978
8 Susan Moore, 1977
8 Jones Valley, 1933
8 Sidney Lanier, 1920
7 Hazlewood, 1996
7 Hubbertville, 1992
7 Auburn, 1927
7 Thomasville, 1927
7 Tuscaloosa, 1921
FEWEST POINTS ALLOWED (Season)
0 Sidney Lanier (7-0-1, 243 points scored), 1920
0 Tuscaloosa (5-0-2, 197 points scored), 1921
0 Jones Valley (8-0-0, 176 points scored), 1933
0 Holt (6-0), 1922
0 Thomasville (7-0), 1927
0 Berry (8-0-1), 1932
6 Foley (10-0), 1961
6 Gadsden (9-0-1, 219 points scored), 1957
6 Tallassee (8-0-0, 255 points scored), 1942
8 Tallassee (8-1-0, 236 points scored), 1938
9 Donoho (10-0-0, 366 points scored (regular season only), 2006
12 Eufaula (7-1-0, 203 points scored) (regular season only), 1982
13 Clay County (9-1, 306 points scored) (regular season only), 1994
14 Crossville, 1932
18 Clay County (10-0, 427 points scored) (regular season only), 1996
18 Tallassee (8-0-0, 251 points scored), 1943
19 Auburn, 1934
22 Eufaula (8-1-0, 197 points scored) (regular season only), 1979
FEWEST POINTS ALLOWED (Including state playoffs)
22 Clay County (14-1, 408 points scored), 1994
28 Eufaula (9-2, 231 points scored), 1982
32 Eufaula (12-0, 279 points scored), 1978
39 Eufaula (9-2, 238 points scored), 1979
42 Clay County (15-0, 601 points scored), 1995
42 Clay County (15-0, 615 points scored), 1996
56 Linden (12-1), 2009
60 Donoho (12-1, 442 points scored), 2006
66 Leeds (15-0), 2008
FEWEST YARDS RUSHING ALLOWED
Game
Minus-67 Greensboro vs. Uniontown, 1977
Minus-39 Thorsby (16) vs. St. James (0), 1991
Minus-32 Demopolis vs. Trinity, 2004
Season (Average)
43.3 Aliceville (15 games), 1997
FEWEST TOTAL YARDS ALLOWED
Season (Average)
99.3 Clay County (15 games), 1996
115.0 Demopolis (15 games), 2004
FEWEST FIRST DOWNS ALLOWED
Game
0 Decatur vs. Lee-Huntsville, 1995
MOST INTERCEPTIONS
Game
8 Talladega County Central (25) vs. White Plains (14), 1999
7 Brilliant (27) vs. Carbon Hill (8), 1992
7 Woodlawn (7) vs. Phillips (6), 1990
7 Midfield (26) vs. Pleasant Grove (6), 1985
6 Cobb Avenue (76) vs. Livingston (0),1972
6 Anniston (38) vs. A. L. Johnson (21), 1974
6 Elkmont (30) vs. East Lawrence (0), 1981
6 Ariton (34) vs. Houston Academy (0), 1981
6 Coffeeville (27) vs. A.L. Johnson (0), 1982
Season
49 Blount, 1995
37 Tarrant, 1987
36 Brantley, 1999 (15 games)
35 Lynn, 1998
34 Courtland, 1999 (15 games)
29 Demopolis, 2004 (15 games)
28 Tarrant, 1964
27 Brilliant, 1992
26 Woodlawn, 1990
MOST FUMBLES RECOVERED
Season
40 Blount, 1995
MOST FUMBLES RETURNED FOR TOUCHDOWNS
Game
4 Fairfield vs. Pinson Valley, 1984
MOST TURNOVERS CAUSED
Season
89 Blount, 1995
MOST BLOCKED PUNTS
Game
5 Lauderdale County (34) vs. Madison County (0), 1995
Season
9 Homewood (15 games), 2004
9 Tuscaloosa County (10 games), 1991
8 Ashville (11 games), 1998
MOST PUNT RETURNS FOR TOUCHDOWNS
Game
6 Lowndes County (61) vs. Loretto (13), 1950 (65, 50, 90, 75, 75 & 73 yards)