Scoring Summary |
North All-Stars vs. South All-Stars
Date: Jul 12, 2012 Site: Montgomery, AL Stadium: Cramton Bowl Attendance:
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| North All-Stars | 3 | 17 | 0 | 14 | 34 |
| South All-Stars | 6 | 6 | 0 | 0 | 12 |
| SCORING SUMMARY | NORTH -SOUTH | |||
| 1st | 07:37 | NORTH | Jose Betancourt 20 yd field goal | |
| 9 plays, 34 yards, TOP 3:41 | 3 - 0 | |||
| 00:56 | SOUTH | Barnard McGhee 64 yd pass from Dustyn Mosely (Maurice Crews rush failed) | ||
| 5 plays, 99 yards, TOP 1:40 | 3 - 6 | |||
| 2nd | 08:47 | NORTH | Kahne Cooper 10 yd pass from Jacob Thomas (Jose Betancourt kick) | |
| 9 plays, 70 yards, TOP 4:09 | 10 - 6 | |||
| 07:12 | NORTH | Max Kirby 83 yd pass from Jacob Thomas (Jose Betancourt kick) | ||
| 1 play, 83 yards, TOP 0:13 | 17 - 6 | |||
| 03:22 | SOUTH | KD Humphries 1 yd run (KD Humphries pass failed) | ||
| 10 plays, 81 yards, TOP 3:42 | 17 - 12 | |||
| 00:00 | NORTH | Jose Betancourt 29 yd field goal | ||
| 13 plays, 58 yards, TOP 3:22 | 20 - 12 | |||
| 4th | 09:40 | NORTH | Dominic Williams 35 yd pass from Jacob Thomas (Jose Betancourt kick) | |
| 6 plays, 43 yards, TOP 2:28 | 27 - 12 | |||
| 00:12 | NORTH | Seth Lynch 11 yd run (Jose Betancourt kick) | ||
| 11 plays, 70 yards, TOP 7:11 | 34 - 12 | |||
|
Kickoff time: 7 pm End of Game: Total elapsed time: - Referee: Ron Jones Umpire: Phillip Morton Linesman: BradWorthington Line judge: D. Barrentine Back judge: Willie Hunter Field judge: Eddie Odom Side judge: Erick Pratt Scorer: Fred Sington Temperature: Wind: Weather: South leads series 29-23-2 (dating to 1948) South MVP #39 Barnard McGhee (Dothan) North MVP #10 Jacob Thomas (Clay-Chalkville) |
Team Statistics |
| Team Totals | NORTH | SOUTH |
| FIRST DOWNS | 24 | 14 |
| Rushing | 15 | 1 |
| Passing | 9 | 8 |
| Penalty | 0 | 5 |
| NET YARDS RUSHING | 204 | 23 |
| Rushing Attempts | 45 | 23 |
| Average Per Rush | 4.5 | 1.0 |
| Rushing Touchdowns | 1 | 1 |
| Yards Gained Rushing | 218 | 55 |
| Yards Lost Rushing | 14 | 32 |
| NET YARDS PASSING | 251 | 189 |
| Completions-Attempts-Int | 12-24-1 | 13-24-0 |
| Average Per Attempt | 10.5 | 7.9 |
| Average Per Completion | 20.9 | 14.5 |
| Passing Touchdowns | 3 | 1 |
| TOTAL OFFENSE YARDS | 455 | 212 |
| Total offense plays | 69 | 47 |
| Average Gain Per Play | 6.6 | 4.5 |
| Fumbles: Number-Lost | 1-0 | 4-2 |
| Penalties: Number-Yards | 12-129 | 2-15 |
| PUNTS-YARDS | 3-120 | 4-133 |
| Average Yards Per Punt | 40.0 | 33.2 |
| Net Yards Per Punt | 32.3 | 36.5 |
| Inside 20 | 0 | 1 |
| 50+ Yards | 0 | 1 |
| Touchbacks | 1 | 0 |
| Fair catch | 1 | 1 |
| KICKOFFS-YARDS | 6-311 | 3-177 |
| Average Yards Per Kickoff | 51.8 | 59.0 |
| Net Yards Per Kickoff | 34.2 | 36.7 |
| Touchbacks | 0 | 2 |
| Punt returns: Number-Yards-TD | 1--13-0 | 1-3-0 |
| Average Per Return | -13.0 | 3.0 |
| Kickoff returns: Number-Yds-TD | 1-27-0 | 6-106-0 |
| Average Per Return | 27.0 | 17.7 |
| Interceptions: Number-Yds-TD | 0-0-0 | 1-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 31:01 | 16:59 |
| 1st Quarter | 7:26 | 4:34 |
| 2nd Quarter | 6:48 | 5:12 |
| 3rd Quarter | 7:16 | 4:44 |
| 4th Quarter | 9:31 | 2:29 |
| Third-Down Conversions | 10 of 14 | 2 of 9 |
| Fourth-Down Conversions | 0 of 0 | 1 of 2 |
| Red-Zone Scores-Chances | 4-4 | 1-1 |
| Touchdowns | 2-4 | 1-1 |
| Field goals | 2-4 | 0-1 |
| Sacks By: Number-Yards | 1-6 | 1-9 |
| PAT Kicks | 4-4 | 0-0 |
| Field Goals | 2-2 | 0-0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: North All-Stars-Marcus Reaves 1-0. South All-Stars-KD Humphries 2-1; Danny Madison 1-1; Dustyn Mosely 1-0. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| NORTH | 1st | N30 | 12:00 | Kickoff | N30 | 11:18 | Punt | 3-0 | 0:42 | ||
| NORTH | 1st | S36 | 11:18 | Fumble | S02 | 07:37 | * | FIELD GOAL | 9-34 | 3:41 | # |
| NORTH | 1st | N44 | 04:43 | Downs | S32 | 02:36 | Interception | 5-24 | 2:07 | ||
| NORTH | 1st | N30 | 00:56 | Kickoff | S00 | 08:47 | * | TOUCHDOWN | 9-70 | 4:09 | # |
| NORTH | 2nd | N17 | 07:25 | Punt | S00 | 07:12 | * | TOUCHDOWN | 1-83 | 0:13 | |
| NORTH | 2nd | N30 | 03:22 | Kickoff | S12 | 12:00 | * | FIELD GOAL | 13-58 | 3:22 | # |
| NORTH | 3rd | N49 | 10:38 | Punt | S38 | 06:15 | Punt | 8-13 | 4:23 | ||
| NORTH | 3rd | N10 | 04:00 | Punt | N35 | 01:15 | Punt | 6-25 | 2:45 | ||
| NORTH | 3rd | S43 | 00:08 | Punt | S00 | 09:40 | * | TOUCHDOWN | 6-43 | 2:28 | |
| NORTH | 4th | N30 | 07:23 | Fumble | S00 | 00:12 | * | TOUCHDOWN | 11-70 | 7:11 | # |
| SOUTH | 1st | S36 | 00:00 | Punt | S36 | 11:18 | Fumble | 0-0 | 0:00 | ||
| SOUTH | 1st | S25 | 07:31 | Kickoff | N44 | 04:43 | Downs | 8-31 | 2:48 | ||
| SOUTH | 1st | S01 | 02:36 | Interception | N00 | 00:56 | * | TOUCHDOWN | 5-99 | 1:40 | |
| SOUTH | 2nd | S24 | 08:39 | Kickoff | S44 | 07:25 | Punt | 5-20 | 1:14 | ||
| SOUTH | 2nd | S19 | 07:04 | Kickoff | N00 | 03:22 | * | TOUCHDOWN | 10-81 | 3:42 | # |
| SOUTH | 3rd | S22 | 11:54 | Kickoff | S27 | 10:38 | Punt | 3-5 | 1:16 | ||
| SOUTH | 3rd | S30 | 06:15 | Punt | S27 | 04:00 | Punt | 4--3 | 2:15 | ||
| SOUTH | 3rd | S20 | 01:15 | Punt | S23 | 00:08 | Punt | 3-3 | 1:07 | ||
| SOUTH | 4th | N49 | 09:30 | Kickoff | N30 | 07:23 | Fumble | 7-19 | 2:07 | ||
| SOUTH | 4th | S29 | 01:01 | Kickoff | S50 | 00:00 | End of half | 2-21 | 1:01 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| North All-Stars | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 07:26 | 06:48 | 07:16 | 09:31 | 14:14 | 16:47 | 31:01 | ||
| 3rd Down Conversions | 2/4 | 5/5 | 1/3 | 2/2 | 7/9 | 3/5 | 10/14 | ||
| Average field position | N42 | N23 | N38 | N30 | N35 | N36 | N36 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| South All-Stars | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 04:34 | 05:12 | 04:44 | 02:29 | 09:46 | 07:13 | 16:59 | ||
| 3rd Down Conversions | 0/2 | 1/3 | 0/3 | 1/1 | 1/5 | 1/4 | 2/9 | ||
| Average field position | S13 | S21 | S24 | S40 | S17 | S30 | S24 | ||
| 4th Down Conversions | 0/1 | 1/1 | 0/0 | 0/0 | 1/2 | 0/0 | 1/2 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| NORTH | 1st | N30 | 12:00 | Kickoff | N30 | 11:18 | Punt | 3-0 | 0:42 | ||
| SOUTH | 1st | S36 | 00:00 | Punt | S36 | 11:18 | Fumble | 0-0 | 0:00 | ||
| NORTH | 1st | S36 | 11:18 | Fumble | S02 | 07:37 | * | FIELD GOAL | 9-34 | 3:41 | # |
| SOUTH | 1st | S25 | 07:31 | Kickoff | N44 | 04:43 | Downs | 8-31 | 2:48 | ||
| NORTH | 1st | N44 | 04:43 | Downs | S32 | 02:36 | Interception | 5-24 | 2:07 | ||
| SOUTH | 1st | S01 | 02:36 | Interception | N00 | 00:56 | * | TOUCHDOWN | 5-99 | 1:40 | |
| NORTH | 1st | N30 | 00:56 | Kickoff | S00 | 08:47 | * | TOUCHDOWN | 9-70 | 4:09 | # |
| SOUTH | 2nd | S24 | 08:39 | Kickoff | S44 | 07:25 | Punt | 5-20 | 1:14 | ||
| NORTH | 2nd | N17 | 07:25 | Punt | S00 | 07:12 | * | TOUCHDOWN | 1-83 | 0:13 | |
| SOUTH | 2nd | S19 | 07:04 | Kickoff | N00 | 03:22 | * | TOUCHDOWN | 10-81 | 3:42 | # |
| NORTH | 2nd | N30 | 03:22 | Kickoff | S12 | 12:00 | * | FIELD GOAL | 13-58 | 3:22 | # |
| SOUTH | 3rd | S22 | 11:54 | Kickoff | S27 | 10:38 | Punt | 3-5 | 1:16 | ||
| NORTH | 3rd | N49 | 10:38 | Punt | S38 | 06:15 | Punt | 8-13 | 4:23 | ||
| SOUTH | 3rd | S30 | 06:15 | Punt | S27 | 04:00 | Punt | 4--3 | 2:15 | ||
| NORTH | 3rd | N10 | 04:00 | Punt | N35 | 01:15 | Punt | 6-25 | 2:45 | ||
| SOUTH | 3rd | S20 | 01:15 | Punt | S23 | 00:08 | Punt | 3-3 | 1:07 | ||
| NORTH | 3rd | S43 | 00:08 | Punt | S00 | 09:40 | * | TOUCHDOWN | 6-43 | 2:28 | |
| SOUTH | 4th | N49 | 09:30 | Kickoff | N30 | 07:23 | Fumble | 7-19 | 2:07 | ||
| NORTH | 4th | N30 | 07:23 | Fumble | S00 | 00:12 | * | TOUCHDOWN | 11-70 | 7:11 | # |
| SOUTH | 4th | S29 | 01:01 | Kickoff | S50 | 00:00 | End of half | 2-21 | 1:01 | ||
Defensive Statistics |
| ## | North All-Stars | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 32 | Denzel McDonald | 1 | 6 | 7 | . | . | . | . | 2 | . | . | . |
| 22 | Floyd Jones III | 4 | 2 | 6 | 1.0/6 | . | . | . | 1 | . | . | . |
| 44 | Grant Lake | . | 5 | 5 | . | . | . | . | . | . | . | . |
| 42 | Chris Dillard | 2 | 2 | 4 | . | . | 1-0 | . | . | . | . | . |
| 36 | Darius Tibbs | 2 | 2 | 4 | 1.0/2 | . | . | . | . | . | . | . |
| 52 | Trevon Strickland | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 16 | Coty Spurling | . | 3 | 3 | . | . | . | . | . | . | . | . |
| 56 | David D'Amico | 2 | . | 2 | 2.0/17 | . | . | . | . | . | 1/6 | . |
| 54 | Russell Brown | 2 | . | 2 | . | . | 1-0 | . | . | . | . | . |
| 14 | Trevor Brooks | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 72 | Marcus White | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 70 | Blake Harris | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 6 | Monty Bass | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 40 | Jamie Hawkins | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 86 | Dezreontae Swink | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 48 | Eddrick Harris | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 50 | John Gober | . | 1 | 1 | . | . | . | . | . | . | . | . |
| ## | South All-Stars | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 43 | Chris Taylor | 6 | 3 | 9 | 1.0/1 | . | . | . | . | . | . | . |
| 33 | Embrell Vaughn | 3 | 6 | 9 | . | . | . | . | . | . | . | . |
| 17 | Titus Whitsett | 3 | 4 | 7 | . | . | . | . | . | . | . | . |
| 51 | Greg Jones | 4 | 2 | 6 | 1.0/1 | . | . | . | . | . | . | . |
| 41 | Courtney Cammon | 3 | 2 | 5 | . | . | . | . | . | . | . | . |
| 19 | Elliott Pugh | 2 | 2 | 4 | . | . | . | . | 1 | . | . | . |
| 75 | Rashad Blackwell | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
| 89 | Kevon Rembert | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 13 | Roderick Brewer | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 45 | Kyle Poellnitz | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 49 | Chris Walker | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 25 | Aaron Holder | 1 | 1 | 2 | . | . | . | 1-0 | . | . | . | . |
| 59 | Richard Lewis | . | 2 | 2 | 0.5/5 | . | . | . | . | . | 1/5 | . |
| 53 | Terrance Owens | 1 | . | 1 | 1.0/5 | . | . | . | . | . | . | . |
| 47 | DeMarcus Hives | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 11 | Shequaille Williams | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 57 | Franklin Williams | . | 1 | 1 | 0.5/4 | . | . | . | . | . | 1/4 | . |
Participation Report |
| North All-Stars: 4-Darrin Peterson, 6-Monty Bass, 8-DominicWilliams, 10-Jacob Thomas, 12-Tyler Grisby, 14-Trevor Brooks, 16-Coty Spurling, 18-Marcus Reaves, 22-Floyd Jones III, 24-Max Kirby, 26-Lorenza Gray, 28-Kahne Cooper, 30-Teague Whitaker, 32-Denzel McDonald, 34-Seth Lynch, 36-Darius Tibbs, 40-Jamie Hawkins, 42-Chris Dillard, 44-Grant Lake, 46-Jose Betancourt, 48-Eddrick Harris, 50-John Gober, 52-Tr. .Strickland, 54-Russell Brown, 56-David D'Amico, 70-Blake Harris, 72-Marcus White, 84-Sloan Garner, 86-DezreontaeSwink. |
| South All-Stars: 5-KD Humphries, 7-Dustyn Mosely, 9-Braden Rogers, 11-S. Williams, 13-Roderick Brewer, 15-Devonte Nesby, 17-Titus Whitsett, 19-Elliott Pugh, 21-Maurice Crews, 23-F. Stratton, 25-Aaron Holder, 27-Jamall Hamilton, 29-Danny Madison, 31-D'Marius Howard, 33-Embrell Vaughn, 35-Pappanastos, 39-Barnard McGhee, 41-Courtney Cammon, 43-Chris Taylor, 45-Kyle Poellnitz, 47-DeMarcus Hives, 49-Chris Walker, 51-Greg Jones, 53-Terrance Owens, 57-Frank Williams, 59-Richard Lewis, 75-RashadBlackwell, 89-Kevon Rembert. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
North All-Stars..... 3 17 0 14 - 34 Record:
South All-Stars..... 6 6 0 0 - 12 Record:
Scoring Summary:
1st 07:37 NORTH - Jose Betancourt 20 yd field goal, 9-34 3:41, NORTH 3 - SOUTH 0
00:56 SOUTH - Barnard McGhee 64 yd pass from Dustyn Mosely (Maurice Crews rush failed), 5-99 1:40, NORTH 3 - SOUTH 6
2nd 08:47 NORTH - Kahne Cooper 10 yd pass from Jacob Thomas (Jose Betancourt kick), 9-70 4:09, NORTH 10 - SOUTH 6
07:12 NORTH - Max Kirby 83 yd pass from Jacob Thomas (Jose Betancourt kick), 1-83 0:13, NORTH 17 - SOUTH 6
03:22 SOUTH - KD Humphries 1 yd run (KD Humphries pass failed), 10-81 3:42, NORTH 17 - SOUTH 12
00:00 NORTH - Jose Betancourt 29 yd field goal, 13-58 3:22, NORTH 20 - SOUTH 12
4th 09:40 NORTH - Dominic Williams 35 yd pass from Jacob Thomas (Jose Betancourt kick), 6-43 2:28, NORTH 27 - SOUTH 12
00:12 NORTH - Seth Lynch 11 yd run (Jose Betancourt kick), 11-70 7:11, NORTH 34 - SOUTH 12
NORTH SOUTH
FIRST DOWNS................... 24 14
RUSHES-YARDS (NET)............ 45-204 23-23
PASSING YDS (NET)............. 251 189
Passes Att-Comp-Int........... 24-12-1 24-13-0
TOTAL OFFENSE PLAYS-YARDS..... 69-455 47-212
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 1--13 1-3
Kickoff Returns-Yards......... 1-27 6-106
Interception Returns-Yards.... 0-0 1-0
Punts (Number-Avg)............ 3-40.0 4-33.2
Fumbles-Lost.................. 1-0 4-2
Penalties-Yards............... 12-129 2-15
Possession Time............... 31:01 16:59
Third-Down Conversions........ 10 of 14 2 of 9
Fourth-Down Conversions....... 0 of 0 1 of 2
Red-Zone Scores-Chances....... 4-4 1-1
Sacks By: Number-Yards........ 1-6 1-9
RUSHING: North All-Stars-Marcus Reaves 16-70; Seth Lynch 8-47; Jacob
Thomas 9-41; Lorenza Gray 3-21; Coty Spurling 5-17; Teague Whitaker 1-4; Tyler
Grisby 2-2; Monty Bass 1-2. South All-Stars-D'Marius Howard 6-27; KD Humphries
7-6; Jamall Hamilton 1-3; Maurice Crews 3-0; Dustyn Mosely 5-minus 2; Fontaine
Stratton 1-minus 11.
PASSING: North All-Stars-Jacob Thomas 11-19-0-246; Tyler Grisby 1-5-1-5.
South All-Stars-Dustyn Mosely 9-13-0-161; KD Humphries 4-11-0-28.
RECEIVING: North All-Stars-Max Kirby 2-88; Dominic Williams 2-50; Coty
Spurling 2-40; Kahne Cooper 2-27; Darrin Peterson 1-26; Lorenza Gray 1-13; Sloan
Garner 1-12; Marcus Reaves 1-minus 5. South All-Stars-Barnard McGhee 4-88;
Shequaille Williams 3-41; D'Marius Howard 2-24; Fontaine Stratton 2-23; Devonte
Nesby 1-8; Braden Rogers 1-5.
INTERCEPTIONS: North All-Stars-None. South All-Stars-Aaron Holder 1-0.
FUMBLES: North All-Stars-Marcus Reaves 1-0. South All-Stars-KD Humphries
2-1; Danny Madison 1-1; Dustyn Mosely 1-0.
Stadium: Cramton Bowl Attendance: 0
Kickoff time: 7 pm End of Game: Total elapsed time: -
Officials: Referee: Ron Jones; Umpire: Phillip Morton; Linesman: BradWorthington;
Line judge: D. Barrentine; Back judge: Willie Hunter; Field judge: Eddie Odom;
Side judge: Erick Pratt; Scorer: Fred Sington;
Temperature: Wind: Weather:
South leads series 29-23-2 (dating to 1948)
South MVP #39 Barnard McGhee (Dothan)
North MVP #10 Jacob Thomas (Clay-Chalkville)
|
Play-by-Play Summary |
| North wins toss and will receive.... | |||
| North | 1-10 | at North40 | SOUTH ball on SOUTH40. |
| Pappanastos kickoff 57 yards to the NORTH3, Monty Bass return 27 yards to the NORTH30 (Courtney Cammon;S. Williams). | |||
| North | 1-10 | at North30 | Marcus Reaves rush for loss of 1 yard to the NORTH29, out-of-bounds (Greg Jones). |
| North | 2-11 | at North29 | Jacob Thomas rush for 1 yard to the NORTH30 (Greg Jones). |
| North | 3-10 | at North30 | Jacob Thomas pass incomplete to Darrin Peterson (Elliott Pugh). |
| North | 4-10 | at North30 | Tyler Grisby punt 37 yards to the SOUTH33, Danny Madison return 3 yards to the SOUTH36, fumble by Danny Madison recovered by NORTH Russell Brown at SOUTH36. |
| Drive: 3 plays, 0 yards, TOP 00:42 | |||
| North | 1-10 | at South36 | NORTH ALL-STARS drive start at 11:18. |
| North | 1-10 | at South36 | Jacob Thomas pass incomplete to Max Kirby. |
| North | 2-10 | at South36 | Marcus Reaves rush for 4 yards to the SOUTH32 (Embrell Vaughn;Titus Whitsett). |
| North | 3-6 | at South32 | Jacob Thomas pass complete to Marcus Reaves for 6 yards to the SOUTH26 (Courtney Cammon), PENALTY NORTH illegal motion 5 yards to the SOUTH37, NO PLAY. |
| North | 3-11 | at South37 | Jacob Thomas rush for 12 yards to the SOUTH25, 1ST DOWN NORTH, out-of-bounds (Kyle Poellnitz). |
| North | 1-10 | at South25 | PENALTY NORTH false start 5 yards to the SOUTH30. |
| North | 1-15 | at South30 | Marcus Reaves rush for loss of 1 yard to the SOUTH31. |
| North | 2-16 | at South31 | Jacob Thomas pass complete to Coty Spurling for 23 yards to the SOUTH8, 1ST DOWN NORTH (Embrell Vaughn). |
| North | 1-G | at South08 | Jacob Thomas rush for 4 yards to the SOUTH4 (RashadBlackwell). |
| North | 2-G | at South04 | Jacob Thomas pass incomplete to DominicWilliams. |
| North | 3-G | at South04 | Monty Bass rush for 2 yards to the SOUTH2 (RashadBlackwell;Kevon Rembert). |
| North | 4-G | at South02 | Jose Betancourt field goal attempt from 20 GOOD, clock 07:37. |
| North All-Stars 3, South All-Stars 0 | |||
| Drive: 9 plays, 34 yards, TOP 03:47 | |||
| Jose Betancourt kickoff 54 yards to the SOUTH6, S. Williams return 19 yards to the SOUTH25 (Denzel McDonald;Coty Spurling). | |||
| South | 1-10 | at South25 | SOUTH ALL-STARS drive start at 07:31. |
| South | 1-10 | at South25 | F. Stratton rush for loss of 11 yards to the SOUTH14 (David D'Amico). |
| South | 2-21 | at South14 | D'Marius Howard rush for 3 yards to the SOUTH17 (Chris Dillard;Denzel McDonald). |
| South | 3-18 | at South17 | Dustyn Mosely pass incomplete to Ty Morgan (Denzel McDonald). |
| South | 4-18 | at South17 | PENALTY NORTH offside defense 6 yards to the SOUTH23. |
| South | 4-12 | at South23 | Pappanastos punt 31 yards to the NORTH46, downed, PENALTY NORTH roughing the kicker 14 yards to the SOUTH37, 1ST DOWN SOUTH, NO PLAY. |
| South | 1-10 | at South37 | KD Humphries pass complete to S. Williams for 12 yards to the SOUTH49, 1ST DOWN SOUTH (Grant Lake;Denzel McDonald). |
| South | 1-10 | at South49 | Maurice Crews rush for loss of 2 yards to the SOUTH47 (Darius Tibbs). |
| South | 2-12 | at South47 | KD Humphries pass complete to Barnard McGhee for 6 yards to the NORTH47. |
| South | 3-6 | at North47 | KD Humphries pass incomplete to Jacard Townsend (Denzel McDonald). |
| South | 4-6 | at North47 | Timeout South All-Stars, clock 04:50. |
| South | 4-6 | at North47 | Jamall Hamilton rush for 3 yards to the NORTH44 (Darius Tibbs;Floyd Jones III). |
| Drive: 8 plays, 31 yards, TOP 02:48 | |||
| North | 1-10 | at North44 | NORTH ALL-STARS drive start at 04:43. |
| North | 1-10 | at North44 | Marcus Reaves rush for 11 yards to the SOUTH45, 1ST DOWN NORTH (Chris Taylor). |
| North | 1-10 | at South45 | Lorenza Gray rush for 2 yards to the SOUTH43 (Embrell Vaughn;Richard Lewis). |
| North | 2-8 | at South43 | Tyler Grisby pass complete to Max Kirby for 5 yards to the SOUTH38 (Roderick Brewer). |
| North | 3-3 | at South38 | Marcus Reaves rush for 6 yards to the SOUTH32, 1ST DOWN NORTH (Embrell Vaughn). |
| North | 1-10 | at South32 | Tyler Grisby pass intercepted by Aaron Holder at the SOUTH1, Aaron Holder return 0 yards to the SOUTH1. |
| Drive: 5 plays, 24 yards, TOP 02:07 | |||
| South | 1-10 | at South01 | SOUTH ALL-STARS drive start at 02:36. |
| South | 1-10 | at South01 | Dustyn Mosely rush for 1 yard to the SOUTH2 (Marcus White;John Gober). |
| South | 2-9 | at South02 | Dustyn Mosely pass complete to S. Williams for 18 yards to the SOUTH20, 1ST DOWN SOUTH (Monty Bass). |
| South | 1-10 | at South20 | Dustyn Mosely pass complete to S. Williams for 11 yards to the SOUTH31, 1ST DOWN SOUTH (Trevor Brooks;Coty Spurling). |
| South | 1-10 | at South31 | Dustyn Mosely pass complete to F. Stratton for 5 yards to the SOUTH36 (Chris Dillard). |
| South | 2-5 | at South36 | Dustyn Mosely pass complete to Barnard McGhee for 64 yards to the NORTH0, 1ST DOWN SOUTH, TOUCHDOWN, clock 00:56. |
| Maurice Crews rush attempt failed. | |||
| South All-Stars 6, North All-Stars 3 | |||
| Drive: 5 plays, 99 yards, TOP 01:40 | |||
| Pappanastos kickoff 60 yards to the NORTH0, touchback. | |||
| North | 1-10 | at North20 | NORTH ALL-STARS drive start at 00:56. |
| North | 1-10 | at North20 | Timeout South All-Stars, clock 00:56. |
| North | 1-10 | at North20 | NORTH ball on NORTH30. |
| North | 1-10 | at North30 | Seth Lynch rush for 2 yards to the NORTH32 (Courtney Cammon). |
| North | 2-8 | at North32 | Jacob Thomas rush for 4 yards to the NORTH36 (Greg Jones). |
| Drive: 2 plays, 6 yards, TOP 04:17 | |||
| South All-Stars 6, North All-Stars 3 |
| North | 3-4 | at North36 | Start of 2nd quarter, clock 12:00. |
| North | 3-4 | at North36 | Jacob Thomas pass complete to Darrin Peterson for 26 yards to the SOUTH38, 1ST DOWN NORTH (Chris Taylor;Titus Whitsett). |
| North | 1-10 | at South38 | Jacob Thomas rush for 14 yards to the SOUTH24, 1ST DOWN NORTH (Embrell Vaughn;Elliott Pugh). |
| North | 1-10 | at South24 | Marcus Reaves rush for 2 yards to the SOUTH22, fumble by Marcus Reaves recovered by NORTH Sloan Garner at SOUTH22. |
| North | 2-8 | at South22 | Jacob Thomas rush for 9 yards to the SOUTH13, 1ST DOWN NORTH, out-of-bounds (Titus Whitsett). |
| sideline warning - North Sideline | |||
| North | 1-10 | at South13 | Marcus Reaves rush for 3 yards to the SOUTH10 (Courtney Cammon). |
| North | 2-7 | at South10 | Coty Spurling rush for no gain to the SOUTH10 (Embrell Vaughn;RashadBlackwell). |
